Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment I0019739
- Caller EAGAN, MN 55121
- Shipper FT RECOVERY, OH 45846
- Consignee CINCINNATI, OH 45241
- BOL FTR3752
- FB MSPA35274
- LIFT SERIAL 10670958
- LIFT SERIAL 10670959
- LIFT SERIAL 10670964
- LIFT SERIAL 9A224054
- BOL CPC4318
- BOL NB020824192141
- BOL NB021224201936
- FB 13420108
- FB 13421025
- FB 13424292
- FB 13424294
- FB 13424315
- FB 13424316
- FB 13425657
- FB 13426335
- CONTAINER HAMU1292581
- BOOKING 61603324
Delivered
Friday, March 01st, 2024
at 12:53 pm
History
Date | Activity | Location |
---|---|---|
03/01/2024 01:27 pm | COMPLETE - COMPLETED | RHOHCINS - NS - CINCINNATI, OH |
03/01/2024 01:27 pm | DEPCON - DEPART CONSIGNEE | RHOHCINS - NS - CINCINNATI, OH |
03/01/2024 12:53 pm | ARRCON - ARRIVED CONSIGNEE | RHOHCINS - NS - CINCINNATI, OH |
03/01/2024 10:51 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
03/01/2024 10:51 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
03/01/2024 08:45 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
03/01/2024 07:03 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
02/29/2024 02:24 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
02/29/2024 01:58 pm | AVAIL - AVAILABLE | FTR - FTR TERMINAL, OH |
02/29/2024 01:58 pm | APPT_SCHD - APPOINTMENT SCHEDULED | - |
Tracking information provided Monday, April 28th, 2025 at 8:15 am EDT